The MX records for SpamExperts below:
Destination Record | Priority | TTL |
filter10.antispamcloud.com | 10 | 300 |
filter20.antispamcloud.com | 20 | 300 |
filter30.antispamcloud.com | 30 | 300 |
filter40.antispamcloud.com | 40 | 300 |
The MX records for SpamExperts below:
Destination Record | Priority | TTL |
filter10.antispamcloud.com | 10 | 300 |
filter20.antispamcloud.com | 20 | 300 |
filter30.antispamcloud.com | 30 | 300 |
filter40.antispamcloud.com | 40 | 300 |
Powered by WHMCompleteSolution