WebHostingStuff.com monitor all our uptime levels and since December 2010 we have had an average Uptime of 99.76%!

Year Month Uptime Ratings Outages Durations
2013 May 100.00% Excellent 0 0 mins
2013 April 99.91% Excellent 1 41 mins
2013 March 100.00% Excellent 1 2 mins
2013 February 98.24% Good 2 709 mins
2013 January 99.97% Excellent 3 12 mins
2012 December 99.96% Excellent 4 19 mins
2012 November 99.97% Excellent 4 16 mins
2012 October 99.84% Excellent 9 74 mins
2012 September 100.00% Excellent 0 0 mins
2012 August 99.99% Excellent 1 5 mins
2012 July 99.20% Excellent 3 356 mins
2012 June 99.87% Excellent 1 58 mins
2012 May 100.00% Excellent 0 0 mins
2012 April 99.90% Excellent 4 44 mins
2012 March 99.99% Excellent 2 5 mins
2012 February 99.99% Excellent 2 3 mins
2012 January 100.00% Excellent 0 0 mins
2011 December 100.00% Excellent 0 0 mins
2011 November 99.30% Excellent 1 303 mins
2011 October 98.31% Good 1 757 mins
2011 September 100.00% Excellent 0 0 mins
2011 August 99.87% Excellent 1 57 mins
2011 July 100.00% Excellent 0 0 mins
2011 June 100.00% Excellent 0 0 mins
2011 May 100.00% Excellent 0 0 mins
2011 April 99.97% Excellent 1 14 mins
2011 March 100.00% Excellent 0 0 mins
2011 February 98.95% Good 2 423 mins
2011 January 99.68% Excellent 3 144 mins
2010 December 100.00% Excellent 0 0 mins
Uptime Avg. 99.76%


Friday, May 3, 2013





« Back